One price per outlet, in USD, billed yearly with two months free. No percentage of your bookings, ever — the tools that charge 1% cost you more the better your season goes.
| What you get | Core $259 / mo | Pro $399 / mo | Enterprise from $599 / mo |
|---|---|---|---|
| Operations | |||
| Today dispatch board | |||
| Bookings & POS | |||
| Dive days & sites | |||
| Waivers & certs | |||
| Gear registry | |||
| Finance & tax | |||
| GST-ready invoicing & ledger | |||
| AR / Day-End / Void reports | |||
| QuickBooks (QBO) mapping | |||
| Staff commissions | |||
| Two GST rates (8% & 17%) | |||
| Multi-entity consolidation | |||
| Scale & access | |||
| Users | 5 | ∞ | ∞ |
| Outlets | 1 | 1 | Multi |
| Resort PMS integration (eZee) | |||
| Data export | PDF + Excel | PDF + Excel | PDF + Excel |
| Support | |||
| Support | Priority | Account manager | |
The things owners ask before they trust a tool with the morning.